Walk in and the house makes its case before anyone says a word. The great room runs open and uninterrupted around an electric fireplace framed by a built-in bookcase surround, with a dry bar sitting exactly where you want it the moment people show up. The kitchen doesn't hide behind a wall. Quartz counters, a center island with eating bar, and a walk-in pantry that holds a real grocery run. The split bedroom plan gives the master suite its own side of the house. Private bath with quartz counters, two sinks, a walk-in shower, and a walk-in closet built for actual wardrobes, not the token kind. Two more bedrooms and a full bath sit on the opposite side, quiet and out of the way, so overnight company and everyday routines never collide. One level. Zero entry. Three-car garage, separate laundry room, concrete storm shelter, and an irrigation well on a .31-acre cul-de-sac lot, with the Emerald Bay Estates clubhouse, pool, pickleball courts, and playground down the street. Then there's the back wall. An oversized three-panel sliding glass door pulls open and the covered patio stops being outside. Elevated living, brought to you by Paul Gray Homes.
| MLS # | 677196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 44 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Denise Gray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,745 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Exterior Features | Guttering - ALL, Sprinkler System, Zero Step Entry, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Cul-De-Sac, Irregular Lot |
| Community Features | Clubhouse, Greenbelt, Lake, Playground, Pool |
| Property | 6703 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67205 |
| Area | SCKMLS |
| Community Name | EMERALD BAY |
| School District | Maize South |
| Elementary School | Maize USD266 |
| High School | Maize South |
| Listing VS Median (in EMERALD BAY) | |
Price: $475,000 low | high Med: $590,000 sqft: 1,745 low | high Med: 3,365 $ / sqft: $272 low | high Med: $175 On site: 44 low | high Med: 74 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67205 |
| Area | SCKMLS |
| Community Name | EMERALD BAY |
| School District | Maize South |
| Elementary School | Maize USD266 |
| High School | Maize South |
| Listing VS Median (in EMERALD BAY) | |
Price: $475,000 low | high Med: $590,000 sqft: 1,745 low | high Med: 3,365 $ / sqft: $272 low | high Med: $175 On site: 44 low | high Med: 74 | |