New ListingWelcome home to this beautiful updated low maintenance condo offering the perfect blend of comfort, style and convenience. Featuring two spacious bedrooms and one and a half bathrooms, this home is designed for easy everyday living. The open concept floor plan is filled with natural light from large windows, creating a warm and welcoming atmosphere. A cozy fireplace anchors the living space, making it ideal for relaxing evening or hosting friends. The modern kitchen shines with quartz countertops and stylish fishes that make cooking and entertaining a joy. The upper loft adds a valuable versatility perfect for a home office, reading room, hobby space, or extra storage. Step outside to a large cement private deck where you can enjoy morning coffee or gatherings. This community offers maintenance free living with the HOA covering exterior upkeep including roof, guttering, paining, lawn care, trash services, parking and access to the sparking community swimming pool. If you love nature, it's a short walk to the nature center where you can enjoy walking, biking path, horseback riding and a park nearby. This home also offers major peace of mind with a brand-new AC/Heating unit giving buyers the benefit of improved efficiency, reliability and comfort. Please note this unit does not have a carport.
| MLS # | 679066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 6 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Tonia Anaya |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,199 |
| Basement | Y |
| Pool | Yes |
| Flooring | Laminate |
|---|
| Exterior Features | Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Corner Lot |
| Community Features | Sidewalks, Greenbelt |
| Property | 1304 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| Area | SCKMLS |
| Community Name | THE PARK |
| School District | Robert Goddard |
| Elementary School | Amelia Earhart |
| High School | Robert Goddard |
| Listing VS Median (in THE PARK) | |
Price: $160,000 low | high Med: $207,450 sqft: 1,199 low | high Med: 1,280 $ / sqft: $133 low | high Med: $166 On site: 6 low | high Med: 42 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| Area | SCKMLS |
| Community Name | THE PARK |
| School District | Robert Goddard |
| Elementary School | Amelia Earhart |
| High School | Robert Goddard |
| Listing VS Median (in THE PARK) | |
Price: $160,000 low | high Med: $207,450 sqft: 1,199 low | high Med: 1,280 $ / sqft: $133 low | high Med: $166 On site: 6 low | high Med: 42 | |