Welcome to this charming and well-kept five-bedroom, two-bath home featuring some recent renovations, a new roof, and plenty of space inside. Enjoy comfortable living areas and a big backyard, perfect for relaxing, entertaining, and making memories. This lovely home is ready to welcome you!
| MLS # | 678571 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 10 |
| Listing Provided By | Haus Cris | Ada Ochoa |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,112 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 11900.00 |
| Exterior Features | Other |
|---|---|
| Lot Features | Standard |
| Property | 2525 |
|---|
| State | KS |
|---|---|
| County | Stanton |
| City | Johnson City |
| Zip Code | 67855 |
| Area | SCKMLS |
| Community Name | STANTONS |
| School District | Stanton |
| Elementary School | Stanton |
| High School | Stanton |
| Listing VS Median (in STANTONS) | |
Price: $136,500 low | high Med: $136,500 sqft: 2,112 low | high Med: 2,112 $ / sqft: $65 low | high Med: $65 On site: 10 low | high Med: 10 | |
| State | KS |
|---|---|
| County | Stanton |
| City | Johnson City |
| Zip Code | 67855 |
| Area | SCKMLS |
| Community Name | STANTONS |
| School District | Stanton |
| Elementary School | Stanton |
| High School | Stanton |
| Listing VS Median (in STANTONS) | |
Price: $136,500 low | high Med: $136,500 sqft: 2,112 low | high Med: 2,112 $ / sqft: $65 low | high Med: $65 On site: 10 low | high Med: 10 | |