New Listing
In-Person: 11/22 2:00 PM - 4:00 PMDerby ranch with finished basement. Over 2500+ sqft. New Roof 2001. New HVAC 2017. All ground floor windows have been replaced(except Living room) A "3rd" bedroom suite including bathe in the basement with 1981 32x19 window of the time. Open Backyard with no homes close behind. Freshly painted versatile basement. Oversized 2 car garage with built-ins.
| MLS # | 682063 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 1 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Diane Park |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,542 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Exterior Features | Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 3032 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| Area | SCKMLS |
| Community Name | NORTH VILLAGE |
| School District | Derby |
| Elementary School | Derby Hills |
| High School | Derby |
| Listing VS Median (in NORTH VILLAGE) | |
Price: $225,000 low | high Med: $231,950 sqft: 2,542 low | high Med: 2,122 $ / sqft: $89 low | high Med: $114 On site: 1 low | high Med: 18.5 | |
| Open House |
|---|
| In-Person 11/22 2:00 PM - 4:00 PM |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| Area | SCKMLS |
| Community Name | NORTH VILLAGE |
| School District | Derby |
| Elementary School | Derby Hills |
| High School | Derby |
| Listing VS Median (in NORTH VILLAGE) | |
Price: $225,000 low | high Med: $231,950 sqft: 2,542 low | high Med: 2,122 $ / sqft: $89 low | high Med: $114 On site: 1 low | high Med: 18.5 | |