New ListingWelcome HOME! This move-in ready home is ready for YOU! Located on a spacious lot in a great neighborhood, this cute, cozy, and quiet home offers the space, updates, and flexibility - all close to shopping, highways, and schools. Step inside to a bright, open living and dining area with a wall of natural light. The completely remodeled kitchen is the true showstopper - stainless steel appliances, quartz countertops, a spacious island with seating, and white cabinetry to give it a fresh, move-in-ready feel that's perfect for everyday cooking or entertaining. The main level offers well-sized bedrooms, including a striking primary retreat with bold color and designer touches, along with a remodeled bathroom that matches the kitchen's updated style. Downstairs, the finished basement adds serious living space- a large family room, a dedicated office nook, and a full bathroom, giving this home flexibility for guests, work-from-home life, or extra room to spread out. Outside, the fully fenced backyard is built for relaxing and entertaining, with a stone patio, cozy fire pit area, mature trees for shade, and a storage shed for all the extras. Out front, RV parking gives you room for all your toys, and a brand new roof means one less thing to worry about. This one checks every box - updated, spacious, and move-in ready. You don't want to miss this one. Don't wait, call Tricia Waite today!
| MLS # | 679021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1970 |
| Days On Site | 7 |
| Listing Provided By | Elite Real Estate Experts | Tricia Waite |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,422 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.26 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Irrigation Well, Vinyl/Aluminum |
|---|---|
| Lot Features | Standard |
| Community Features | Dog Park |
| Parking Features | RV Access/Parking |
|---|
| Property | 1639 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| Area | SCKMLS |
| Community Name | COUNTRY ACRES |
| School District | Northwest |
| Elementary School | Kensler |
| High School | Northwest |
| Listing VS Median (in COUNTRY ACRES) | |
Price: $235,000 low | high Med: $202,500 sqft: 1,422 low | high Med: 1,723 $ / sqft: $165 low | high Med: $123 On site: 7 low | high Med: 40 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| Area | SCKMLS |
| Community Name | COUNTRY ACRES |
| School District | Northwest |
| Elementary School | Kensler |
| High School | Northwest |
| Listing VS Median (in COUNTRY ACRES) | |
Price: $235,000 low | high Med: $202,500 sqft: 1,422 low | high Med: 1,723 $ / sqft: $165 low | high Med: $123 On site: 7 low | high Med: 40 | |