New ListingRent is $1,225.00; Deposit is $1,225.00; No pets are allowed, tenant pays all utilities, landlord pays for lawn maintenance.
| MLS # | 679457 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1930 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Hometown Partners | Angela Urbina |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 718 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.11 |
| Exterior Features | Vinyl/Aluminum |
|---|---|
| Lot Features | Standard |
| Parking Features | RV Access/Parking |
|---|
| Property | 647 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67204 |
| Area | SCKMLS |
| Community Name | BUENA VISTA |
| School District | North |
| Elementary School | Cloud |
| High School | North |
| Listing VS Median (in BUENA VISTA) | |
Price: $1,225 low | high Med: $272,500 sqft: 718 low | high Med: 1,625 $ / sqft: $2 low | high Med: $168 On site: 1 low | high Med: 33 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67204 |
| Area | SCKMLS |
| Community Name | BUENA VISTA |
| School District | North |
| Elementary School | Cloud |
| High School | North |
| Listing VS Median (in BUENA VISTA) | |
Price: $1,225 low | high Med: $272,500 sqft: 718 low | high Med: 1,625 $ / sqft: $2 low | high Med: $168 On site: 1 low | high Med: 33 | |